rrigations, Drinking Water Supply, Mine watering, Industries, Swimming Pools, Fountains, Offshore Drilling Rigs, Sewage Treatment Plants, Sea Water Filtration Plants, Aquariums
Conductor:High purity electrolytic grade bright annealed flexible bunched bare, copper conductor according to international standards like BS 6360, IEC 228 & VDE 0295.
Insulation:Rubber or Specially developed dielectric grade PVC Compound impervious to water, oils, grease etc.
Sheath Flexible Inner Sheath & High abrasion resistant tough & flexible rubber or PVC Compound.
Tough & flexible cable with excellent moisture, abrasion & weather resistance.
Safe, Reliable and power saving.
Excellent Wet Electrical Properties.
1 core, 3 core, 4 cores Flat & Round cables with PVC & Rubber Insulation & Jacket
Available in SQ MM sizes (European style) 1 sq mm to 240 sq mm and AWG sizes (North American style) 14 AWG to 500 MCM.
With sequential Meter / Foot marking.
Various voltage rating for different markets: 450 / 750 V, 600 V, 650/1100 V, 600/1000 V, 3000 V.
Available in wide temperature range: -50℃to 105℃.
Available with ROHS PVC for drinking water pump.
3/ 4CORE FLAT CABLES FOR SUBMERSIBLE PUMPS (1100 VOLTS) | ||||||||
CONDUCTOR | RUBBER INSULATION | RUBBER SHEATH | Conductor Resistance at 20°C (max) ohms/km | CURRENT | ||||
Nominal | Nos. & Dia. | Nominal | Nominal | Nominal | Approx. Overall | Rating at 40°C | ||
Area in | of wire | Thickness | Core Dia. | Thickness | Dimensions | Amps. | ||
Sq. mm. | Nos. / mm | mm | mm | mm | Thickness | Width | ||
mm | mm | |||||||
1.5 | 22/0.30 | 0.8 | 3.25 | 1.3 | 6 | 15.8 | 12.1 | 14 |
2.5 | 36/0.30 | 0.9 | 3.84 | 1.3 | 6.5 | 18 | 7.41 | 18 |
4 | 56/0.30 | 1 | 4.5 | 1.45 | 7.6 | 21 | 4.95 | 26 |
6 | 85/0.30 | 1 | 5.3 | 1.5 | 7.9 | 24.3 | 3.3 | 31 |
10 | 140/0.30 | 1 | 6.5 | 1.8 | 9.9 | 29.7 | 1.91 | 42 |
16 | 226/0.30 | 1 | 8 | 1.95 | 11.8 | 36 | 1.21 | 57 |
25 | 354/0.30 | 1.2 | 10.1 | 2 | 14.7 | 45.1 | 0.78 | 72 |
35 | 495/0.30 | 1.2 | 11.5 | 2 | 16.2 | 50.1 | 0.554 | 90 |
50 | 703/0.30 | 1.4 | 13.6 | 2.2 | 18.3 | 58.1 | 0.386 | 115 |
70 | 440/0.45 | 1.4 | 15.3 | 2.2 | 20 | 66.5 | 0.272 | 143 |
95 | 475/0.50 | 1.6 | 18 | 2.4 | 23.5 | 77.3 | 0.206 | 165 |
Conforming to International Standards IS 694, BS 6500, IEC 60227, DIN VDE 0281, VDE 0282, BS 6007,UL 83, SABS 1574, AS 3191, AS/NZS 5000.1.